<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers</title>
	<atom:link href="http://catnamedpig.com/2008/02/22/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://catnamedpig.com/2008/02/22/numbers/</link>
	<description>confessions of a lapsed perfectionist</description>
	<lastBuildDate>Wed, 04 May 2011 13:40:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philly Friend</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-277</link>
		<dc:creator>Philly Friend</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-277</guid>
		<description>You&#039;re cracking the Physics Table up over here!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re cracking the Physics Table up over here!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-275</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-275</guid>
		<description>Hmm. It sounds like &quot;i&quot; is actually the answer to the question above where I ask Matt how much money we&#039;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</description>
		<content:encoded><![CDATA[<p>Hmm. It sounds like &#8220;i&#8221; is actually the answer to the question above where I ask Matt how much money we&#8217;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twig</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-274</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-274</guid>
		<description>If I remember correctly, &quot;i&quot; is the square root of -1. I&#039;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, &#8220;i&#8221; is the square root of -1. I&#8217;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
	<atom:link href="http://catnamedpig.com/2008/02/22/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://catnamedpig.com/2008/02/22/numbers/</link>
	<description>confessions of a lapsed perfectionist</description>
	<lastBuildDate>Wed, 04 May 2011 13:40:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comments on: Numbers</title>
	<atom:link href="http://catnamedpig.com/2008/02/22/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://catnamedpig.com/2008/02/22/numbers/</link>
	<description>confessions of a lapsed perfectionist</description>
	<lastBuildDate>Wed, 04 May 2011 13:40:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philly Friend</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-277</link>
		<dc:creator>Philly Friend</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-277</guid>
		<description>You&#039;re cracking the Physics Table up over here!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re cracking the Physics Table up over here!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-275</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-275</guid>
		<description>Hmm. It sounds like &quot;i&quot; is actually the answer to the question above where I ask Matt how much money we&#039;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</description>
		<content:encoded><![CDATA[<p>Hmm. It sounds like &#8220;i&#8221; is actually the answer to the question above where I ask Matt how much money we&#8217;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twig</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-274</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-274</guid>
		<description>If I remember correctly, &quot;i&quot; is the square root of -1. I&#039;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, &#8220;i&#8221; is the square root of -1. I&#8217;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-277</link>
		<dc:creator>Philly Friend</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-277</guid>
		<description>You&#039;re cracking the Physics Table up over here!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re cracking the Physics Table up over here!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Numbers</title>
	<atom:link href="http://catnamedpig.com/2008/02/22/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://catnamedpig.com/2008/02/22/numbers/</link>
	<description>confessions of a lapsed perfectionist</description>
	<lastBuildDate>Wed, 04 May 2011 13:40:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philly Friend</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-277</link>
		<dc:creator>Philly Friend</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-277</guid>
		<description>You&#039;re cracking the Physics Table up over here!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re cracking the Physics Table up over here!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-275</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-275</guid>
		<description>Hmm. It sounds like &quot;i&quot; is actually the answer to the question above where I ask Matt how much money we&#039;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</description>
		<content:encoded><![CDATA[<p>Hmm. It sounds like &#8220;i&#8221; is actually the answer to the question above where I ask Matt how much money we&#8217;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twig</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-274</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-274</guid>
		<description>If I remember correctly, &quot;i&quot; is the square root of -1. I&#039;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, &#8220;i&#8221; is the square root of -1. I&#8217;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-275</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-275</guid>
		<description>Hmm. It sounds like &quot;i&quot; is actually the answer to the question above where I ask Matt how much money we&#039;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</description>
		<content:encoded><![CDATA[<p>Hmm. It sounds like &#8220;i&#8221; is actually the answer to the question above where I ask Matt how much money we&#8217;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Numbers</title>
	<atom:link href="http://catnamedpig.com/2008/02/22/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://catnamedpig.com/2008/02/22/numbers/</link>
	<description>confessions of a lapsed perfectionist</description>
	<lastBuildDate>Wed, 04 May 2011 13:40:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philly Friend</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-277</link>
		<dc:creator>Philly Friend</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-277</guid>
		<description>You&#039;re cracking the Physics Table up over here!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re cracking the Physics Table up over here!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-275</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-275</guid>
		<description>Hmm. It sounds like &quot;i&quot; is actually the answer to the question above where I ask Matt how much money we&#039;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</description>
		<content:encoded><![CDATA[<p>Hmm. It sounds like &#8220;i&#8221; is actually the answer to the question above where I ask Matt how much money we&#8217;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twig</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-274</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-274</guid>
		<description>If I remember correctly, &quot;i&quot; is the square root of -1. I&#039;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, &#8220;i&#8221; is the square root of -1. I&#8217;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-274</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-274</guid>
		<description>If I remember correctly, &quot;i&quot; is the square root of -1. I&#039;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, &#8220;i&#8221; is the square root of -1. I&#8217;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Numbers</title>
	<atom:link href="http://catnamedpig.com/2008/02/22/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://catnamedpig.com/2008/02/22/numbers/</link>
	<description>confessions of a lapsed perfectionist</description>
	<lastBuildDate>Wed, 04 May 2011 13:40:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philly Friend</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-277</link>
		<dc:creator>Philly Friend</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-277</guid>
		<description>You&#039;re cracking the Physics Table up over here!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re cracking the Physics Table up over here!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-275</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-275</guid>
		<description>Hmm. It sounds like &quot;i&quot; is actually the answer to the question above where I ask Matt how much money we&#039;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</description>
		<content:encoded><![CDATA[<p>Hmm. It sounds like &#8220;i&#8221; is actually the answer to the question above where I ask Matt how much money we&#8217;ll have left after we buy something big. An amount that is both negative and imaginary. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twig</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-274</link>
		<dc:creator>Twig</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-274</guid>
		<description>If I remember correctly, &quot;i&quot; is the square root of -1. I&#039;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, &#8220;i&#8221; is the square root of -1. I&#8217;m guessing that Siena would probably have a better, and more entertaining, explanation of what that actually means than my high school math teacher did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://catnamedpig.com/2008/02/22/numbers/comment-page-1/#comment-272</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://catnamedpig.com/?p=137#comment-272</guid>
		<description>That&#039;s good.  Last night Avery was trying to tell me how much longer we needed to play &quot;Zoo&quot; and apparently we tell time according to baked goods in our house because she told me we needed to &quot;play about as long as a doughnut.&quot;</description>
		<content:encoded><![CDATA[<p>That&#8217;s good.  Last night Avery was trying to tell me how much longer we needed to play &#8220;Zoo&#8221; and apparently we tell time according to baked goods in our house because she told me we needed to &#8220;play about as long as a doughnut.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

